| Term/Balance |
$2,000- $14,999 |
$15,000- $24,999 |
$25,000- $49,999 |
$50,000- $99,999 |
$100,000+ |
| 3 Months | 0.25% | 0.35% | 0.45% | 0.50% | 0.50% |
| 6 Months | 0.35% | 0.55% | 0.65% | 0.70% | 0.70% |
| 9 Months | 0.40% | 0.65% | 0.70% | 0.80% | 0.80% |
| 12 Months | 0.85% | 0.95% | 1.05% | 1.05% | 1.05% |
| 18 Months | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% |
| 24 Months | 1.17% | 1.17% | 1.17% | 1.17% | 1.17% |
| 36 Months | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% |
| 48 Months | 1.40% | 1.40% | 1.40% | 1.40% | 1.40% |
| 60 Months | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
All rates are Annual Percentage Yield (APY*)
Minimum balance to open
$2,000.00
Monthly Service Charge
None
Other Features
- Or call us at 1-866-BankMet (1-866-226-5638) or
-
Download an application you can print and return by mail with your initial deposit
|
|